




Nessa High Waist Flare Pant - Brown
stock unit:2A9B
SIZE & FIT
- Model Is Wearing Size 3
PRODUCT DETAILS
- Brown High Waisted Flare Pant
- High Waist with Button and Zipper Closure
- Back Pockets and Faux Front Pockets
- 52% Tencel/Lyocell 26%Cotton 10% Elasterell 2% Spandex2% Spandex
- styled with: FARRAH
Size Chart
| SIZE | WAIST | HIP | THIGH | ANKLE CUFF | LENGTH |
| 0 | 11 | 14 1/2 | 8 1/2 | 10 1/4 | 45 1/2 |
| 1 | 11 1/2 | 14 3/4 | 9 | 10 1/2 | 45 1/2 |
| 3 | 12 | 15 | 9 1/16 | 10 3/4 | 45 3/4 |
| 5 | 12 1/4 | 15 1/2 | 9 1/4 | 11 | 46 |
| 7 | 12 1/2 | 15 3/4 | 9 1/2 | 11 1/4 | 46 1/16 |
| 9 | 13 | 16 1/2 | 9 3/4 | 11 1/2 | 46 1/4 |
| 11 | 13 1/2 | 17 | 10 | 11 3/4 | 46 1/2 |
| 13 | 14 | 17 1/2 | 10 1/4 | 12 | 47 |
| 15 | 15 1/2 | 19 | 11 | 12 1/2 | 48 |
Original: $26.99
-65%$26.99
$9.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
stock unit:2A9B
SIZE & FIT
- Model Is Wearing Size 3
PRODUCT DETAILS
- Brown High Waisted Flare Pant
- High Waist with Button and Zipper Closure
- Back Pockets and Faux Front Pockets
- 52% Tencel/Lyocell 26%Cotton 10% Elasterell 2% Spandex2% Spandex
- styled with: FARRAH
Size Chart
| SIZE | WAIST | HIP | THIGH | ANKLE CUFF | LENGTH |
| 0 | 11 | 14 1/2 | 8 1/2 | 10 1/4 | 45 1/2 |
| 1 | 11 1/2 | 14 3/4 | 9 | 10 1/2 | 45 1/2 |
| 3 | 12 | 15 | 9 1/16 | 10 3/4 | 45 3/4 |
| 5 | 12 1/4 | 15 1/2 | 9 1/4 | 11 | 46 |
| 7 | 12 1/2 | 15 3/4 | 9 1/2 | 11 1/4 | 46 1/16 |
| 9 | 13 | 16 1/2 | 9 3/4 | 11 1/2 | 46 1/4 |
| 11 | 13 1/2 | 17 | 10 | 11 3/4 | 46 1/2 |
| 13 | 14 | 17 1/2 | 10 1/4 | 12 | 47 |
| 15 | 15 1/2 | 19 | 11 | 12 1/2 | 48 |























